INVESTOR
INFORMATION
col1 | col2 |
---|---|
Registration No. | K-165/6702 of 1981 |
CUIN No. | 0008966 |
National Tax No. | 0711861-9 |
GST No. | 17-50-9800-004-55 |
Symbol Of Company | RICL |
Listed in | Pakistan Stock Exchange www.psx.com.pk |
Rating | A+ |
Outlook | Stable Outlook |
Rating Company | The Pakistan Credit Rating Agency Limited (PACRA) |
VIS Credit Rating Company Limited (VIS) | |
Latest Renewal Date | 30 December 2022 |
Yearly Earnings Per Share | Rs.0.70 as on 31-12-2022 |
Price Earnings Ratio | 9.57 Times as on 31-12-2022 |
Break up value per share | Rs.16.73 as on 31-12-2022 |
Membership of Industry Association | Insurance Association of Pakistan (IAP) |
Company Secretary | Ghulam Haider ghulam.haider@relianceins.com |
Office Address | 181-A, Sindhi Muslim Housing Society, Karachi |
Office Phone | +92-21-3-4539415-17 |
Office Fax | +92-21-3-4539412 |
Auditors | BDO Ebrahim & Co. Chartered Accountants |
Share Registrar | C&K management Associates (Pvt) Limited 404 - Trade Tower, Abdullah Haroon Road, Karachi-75330 |
SECP's Investor Section Link | www.secp.gov.pk/ComplaintForm1.asp |
Investor Grievances | Muhammad Salim Memon Chief Manager (Investment) Tel: (92-21) 34539415-17 Ext-214 Fax: (92-21) 34539412 Email: salim.memon@relianceins.com |
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”